Leading Exporters, Wholesaler and Trader of 1509 Basmati Rice, HMT Parboiled Rice, Idli Rice, Pusa Basmati and Traditional Basmati Rice from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Basmati Rice |
| Variety | 1509 |
| Packaging Type | Bag |
| Color | White |
| Grain Size | Long |
| Usage/Application | Cooking |
| Cuisine | Indian |
| Material | Rice |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Name | HMT Parboiled Rice |
| Type | Parboiled Rice |
| Material | Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Name | Idli Rice |
| Type | Rice |
| Material | Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Making Traditional South Indian Idli Dishes |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Basmati Rice |
| Material | Rice |
| Color | White |
| Packaging | Bag |
| Usage | Cooking |
| Region | India |
| Length | Long |
| Aroma | Aromatic |
| Texture | Fluffy |
| Business Type | Exporter, Supplier, Trader |
| Name | Traditional Basmati Rice |
| Type | Basmati Rice |
| Material | Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Cooking Time | 15 Minutes |
| Nutritional Information | Calories: 200 Per Serving |
| Storage | Cool And Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.